Dictionary API
Dictionary API
A multilingual dictionary lookup and search service. Look up definitions, etymology, word forms, synonyms, antonyms, and more across 871 languages with over 10 million entries. Supports exact match and prefix search modes.
Base Path
https://api.playanagrama.com/api/v1/dictionaryAll Dictionary API endpoints require an ak_ API key as a Bearer token in the Authorization header. Responses are JSON. Dictionary endpoints share the same rate limits as the Word API — see rate limits for details.
Endpoints
| Method | Endpoint | Description |
|---|---|---|
| GET | /v1/dictionary/:word | Look up or search for a word |
| GET | /v1/dictionary/languages | List available dictionary languages |
client.dictionary.lookup("word") and client.dictionary.languages() in TypeScript, Python, and Go.Error Reference
All errors follow the standard Anagrama error format:
| Status | Code | When |
|---|---|---|
| 400 | INVALID_PARAMS | Invalid query params (bad lang, limit, word too long, etc.) |
| 401 | UNAUTHORIZED | Missing or invalid API key |
| 404 | WORD_NOT_FOUND | No dictionary entries for the given word in the specified language |
| 404 | LANGUAGE_NOT_FOUND | No dictionary collection for the requested language code |
| 429 | RATE_LIMIT_EXCEEDED | Burst (per-minute) or rolling (24-hour) rate limit exceeded |
| 500 | INTERNAL_ERROR | Unexpected server error |
| 503 | SERVICE_UNAVAILABLE | Database or word pool not ready (try again shortly) |
Language Coverage
The Dictionary API covers 871 languages with over 10 million entries total. Use GET /v1/dictionary/languages for the full list.
| Language | Code | Entries |
|---|---|---|
| English | en | 1,440,974 |
| Latin | la | 878,330 |
| Spanish | es | 796,482 |
| Italian | it | 620,479 |
| Russian | ru | 439,895 |
| Portuguese | pt | 424,046 |
| French | fr | 398,236 |
| German | de | 362,384 |
| Swedish | sv | 307,556 |
| Finnish | fi | 263,658 |
| Galician | gl | 204,064 |
| Catalan | ca | 197,000 |
| Chinese | zh | 187,349 |
| Polish | pl | 185,337 |
| Dutch | nl | 142,101 |
Data Source
Dictionary data is sourced from Wiktionary via the Wiktextract project. Wiktextract processes Wiktionary dumps into structured JSON, which Anagrama indexes and serves through this API. The dataset covers 871 languages with over 10 million entries including definitions, etymology, word forms, synonyms, antonyms, and related terms.